Waionui Inlet Neuseeland Fans: 9 | Zeit: 22h17 27/12 UTC+13 | Tageszeit: 06h04 bis 20h44
- Karte
- Vorhersagen (2)
- Statistiken (65)
- Gezeiten (31)
- Webcams
Dezember 2024 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten
Datum | 1. Gezeit | 2. Gezeit | 3. Gezeit | 4. Gezeit | Mond | Sonne Aufg. | Sonne Unterg. | Mond Aufg. | Mond Unterg. |
---|---|---|---|---|---|---|---|---|---|
27/12/2024 Freitag | ▼ 02:09 1.2m 54 | ▲ 08:33 2.7m 56 | ▼ 14:42 1.3m 57 | ▲ 20:37 2.8m 59 | 06:05 | 20:43 | 02:45 | 17:21 | |
28/12/2024 Samstag | ▼ 02:55 1.2m 60 | ▲ 09:29 2.8m 63 | ▼ 15:32 1.2m 65 | ▲ 21:30 2.8m 66 | 06:06 | 20:43 | 03:18 | 18:24 | |
29/12/2024 Sonntag | ▼ 03:45 1.1m 67 | ▲ 10:18 2.9m 69 | ▼ 16:22 1.2m 71 | ▲ 22:21 2.8m 72 | 06:06 | 20:43 | 03:57 | 19:27 | |
30/12/2024 Montag | ▼ 04:36 1m 74 | ▲ 11:03 3m 75 | ▼ 17:11 1.1m 76 | ▲ 23:09 2.9m 77 | 06:07 | 20:43 | 04:45 | 20:26 | |
31/12/2024 Dienstag | ▼ 05:27 0.9m 78 | ▲ 11:46 3.1m 79 | ▼ 18:00 1m 80 | ▲ 23:55 3m 80 | 06:08 | 20:44 | 05:42 | 21:19 | |
Januar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten
Datum | 1. Gezeit | 2. Gezeit | 3. Gezeit | 4. Gezeit | Mond | Sonne Aufg. | Sonne Unterg. | Mond Aufg. | Mond Unterg. |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Mittwoch | ▼ 06:16 0.8m | ▲ 12:29 3.2m | ▼ 18:45 0.9m | 06:08 | 20:44 | 06:46 | 22:05 | ||
02/01/2025 Donnerstag | ▲ 00:39 3.1m | ▼ 07:00 0.7m | ▲ 13:10 3.3m | ▼ 19:31 0.8m | 06:09 | 20:44 | 07:55 | 22:43 | |
03/01/2025 Freitag | ▲ 01:26 3.1m | ▼ 07:44 0.7m | ▲ 13:55 3.3m | ▼ 20:18 0.8m | 06:10 | 20:44 | 09:06 | 23:16 | |
04/01/2025 Samstag | ▲ 02:14 3.2m | ▼ 08:28 0.7m | ▲ 14:42 3.4m | ▼ 21:05 0.7m | 06:11 | 20:44 | 10:16 | 23:45 | |
05/01/2025 Sonntag | ▲ 03:02 3.2m | ▼ 09:14 0.7m | ▲ 15:30 3.4m | ▼ 21:54 0.7m | 06:12 | 20:44 | 11:25 | ||
06/01/2025 Montag | ▲ 03:52 3.2m | ▼ 10:04 0.8m | ▲ 16:19 3.3m | ▼ 22:45 0.7m | 06:13 | 20:44 | 13:43 | 00:11 | |
07/01/2025 Dienstag | ▲ 04:42 3.2m | ▼ 11:00 0.9m | ▲ 17:10 3.3m | ▼ 23:38 0.8m | 06:13 | 20:44 | 13:42 | 00:38 | |
08/01/2025 Mittwoch | ▲ 05:36 3.1m | ▼ 12:01 0.9m | ▲ 18:04 3.2m | 06:14 | 20:44 | 14:53 | 01:05 | ||
09/01/2025 Donnerstag | ▼ 00:33 0.8m | ▲ 06:35 3.1m | ▼ 13:04 1m | ▲ 19:03 3.2m | 06:15 | 20:44 | 16:06 | 01:36 | |
10/01/2025 Freitag | ▼ 01:30 0.8m | ▲ 07:41 3.1m | ▼ 14:06 1m | ▲ 20:05 3.1m | 06:16 | 20:44 | 17:20 | 02:12 | |
11/01/2025 Samstag | ▼ 02:28 0.8m | ▲ 08:49 3.1m | ▼ 15:08 1m | ▲ 21:08 3.1m | 06:17 | 20:44 | 18:31 | 02:55 | |
12/01/2025 Sonntag | ▼ 03:27 0.8m | ▲ 09:51 3.2m | ▼ 16:09 0.9m | ▲ 22:09 3.1m | 06:18 | 20:44 | 19:36 | 03:48 | |
13/01/2025 Montag | ▼ 04:28 0.7m | ▲ 10:45 3.3m | ▼ 17:07 0.9m | ▲ 23:04 3.2m | 06:19 | 20:43 | 20:31 | 04:49 | |
14/01/2025 Dienstag | ▼ 05:25 0.7m | ▲ 11:35 3.3m | ▼ 18:00 0.8m | ▲ 23:56 3.2m | 06:20 | 20:43 | 21:16 | 05:56 | |
15/01/2025 Mittwoch | ▼ 06:18 0.6m | ▲ 12:23 3.4m | ▼ 18:49 0.8m | 06:21 | 20:43 | 21:53 | 07:05 | ||
16/01/2025 Donnerstag | ▲ 00:44 3.2m | ▼ 07:04 0.6m | ▲ 13:09 3.4m | ▼ 19:35 0.8m | 06:22 | 20:43 | 22:23 | 08:12 | |
17/01/2025 Freitag | ▲ 01:31 3.2m | ▼ 07:47 0.6m | ▲ 13:54 3.3m | ▼ 20:19 0.8m | 06:23 | 20:42 | 22:49 | 09:16 | |
18/01/2025 Samstag | ▲ 02:17 3.2m | ▼ 08:27 0.7m | ▲ 14:36 3.3m | ▼ 21:00 0.8m | 06:24 | 20:42 | 23:12 | 10:17 | |
19/01/2025 Sonntag | ▲ 03:01 3.1m | ▼ 09:06 0.8m | ▲ 15:17 3.2m | ▼ 21:41 0.9m | 06:25 | 20:41 | 23:34 | 11:15 | |
20/01/2025 Montag | ▲ 03:43 3.1m | ▼ 09:47 0.9m | ▲ 15:56 3.1m | ▼ 22:21 0.9m | 06:26 | 20:41 | 23:55 | 13:09 | |
21/01/2025 Dienstag | ▲ 04:23 3m | ▼ 10:31 1m | ▲ 16:35 3m | ▼ 23:02 1m | 06:27 | 20:40 | 13:09 | ||
22/01/2025 Mittwoch | ▲ 05:03 2.9m | ▼ 11:19 1.2m | ▲ 17:15 2.9m | ▼ 23:45 1.1m | 06:28 | 20:40 | 00:18 | 14:07 | |
23/01/2025 Donnerstag | ▲ 05:45 2.8m | ▼ 12:10 1.2m | ▲ 17:58 2.8m | 06:29 | 20:39 | 00:44 | 15:07 | ||
24/01/2025 Freitag | ▼ 00:30 1.1m | ▲ 06:34 2.7m | ▼ 13:03 1.3m | ▲ 18:47 2.8m | 06:31 | 20:39 | 01:14 | 16:09 | |
25/01/2025 Samstag | ▼ 01:19 1.2m | ▲ 07:35 2.7m | ▼ 13:56 1.3m | ▲ 19:43 2.7m | 06:32 | 20:38 | 01:50 | 17:11 | |
26/01/2025 Sonntag | ▼ 02:11 1.2m | ▲ 08:44 2.7m | ▼ 14:52 1.3m | ▲ 20:45 2.7m | 06:33 | 20:37 | 02:33 | 18:12 | |
27/01/2025 Montag | ▼ 03:07 1.1m | ▲ 09:42 2.8m | ▼ 15:48 1.2m | ▲ 21:45 2.8m | 06:34 | 20:37 | 03:26 | 19:08 | |
Tide from Pouto Point, Kaipara Hbr (7.18km from Waionui Inlet)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More