Fulong Taiwan Fans: 625 | Zeit: 07h07 31/12 UTC+8 | Tageszeit: 06h35 bis 17h14

Dezember 2024 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
30/12/2024 Montag 02:25 -0.1m 74 10:46 0.9m 75 15:26 0.6m 76 18:00 0.7m 77 Neu Mond 06:37 17:13 06:00 16:25
31/12/2024 Dienstag 03:03 -0.1m 78 11:26 0.9m 79 16:07 0.7m 80 18:32 0.7m 80 7% 06:38 17:14 06:57 17:26

Januar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
01/01/2025 Mittwoch 03:42 -0.1m 12:04 0.9m 16:49 0.7m 19:20 0.7m 13% 06:38 17:14 08:35 18:29
02/01/2025 Donnerstag 04:22 -0.1m 12:41 0.9m 17:40 0.7m 20:26 0.7m 20% 06:38 17:15 08:35 19:33
03/01/2025 Freitag 05:04 -0.1m 13:16 0.9m 18:47 0.6m 22:11 0.6m 27% 06:38 17:16 09:16 20:36
04/01/2025 Samstag 05:49 0m 13:49 0.8m 19:56 0.5m 23:47 0.6m 33% 06:39 17:16 09:53 21:38
05/01/2025 Sonntag 06:38 0.1m 14:18 0.8m 20:51 0.4m 40% 06:39 17:17 10:28 22:39
06/01/2025 Montag 01:19 0.6m 07:38 0.2m 14:45 0.8m 21:39 0.3m 47% 06:39 17:18 11:02 23:40
07/01/2025 Dienstag 03:06 0.6m 08:53 0.3m 15:10 0.7m 22:26 0.2m 53% 06:39 17:18 11:36
08/01/2025 Mittwoch 05:24 0.6m 10:18 0.5m 15:34 0.7m 23:14 0m 60% 06:39 17:19 12:13 00:42
09/01/2025 Donnerstag 07:11 0.7m 11:38 0.5m 16:01 0.7m 67% 06:39 17:20 12:54 01:46
10/01/2025 Freitag 00:01 -0.1m 08:16 0.8m 12:50 0.6m 16:31 0.7m 73% 06:40 17:21 13:41 02:53
11/01/2025 Samstag 00:50 -0.2m 09:08 0.9m 13:56 0.6m 17:12 0.7m 80% 06:40 17:21 14:35 04:00
12/01/2025 Sonntag 01:37 -0.2m 09:54 0.9m 14:55 0.7m 18:13 0.7m 87% 06:40 17:22 15:35 05:05
13/01/2025 Montag 02:25 -0.2m 10:37 0.9m 15:49 0.7m 19:30 0.7m 93% 06:40 17:23 16:38 06:05
14/01/2025 Dienstag 03:11 -0.2m 11:18 0.9m 16:40 0.6m 20:36 0.7m Vollmond 06:40 17:24 17:42 06:58
15/01/2025 Mittwoch 03:55 -0.2m 11:57 0.9m 17:33 0.6m 21:32 0.7m 93% 06:40 17:24 18:43 08:22
16/01/2025 Donnerstag 04:37 -0.1m 12:34 0.8m 18:30 0.6m 22:25 0.6m 87% 06:39 17:25 19:41 08:22
17/01/2025 Freitag 05:16 0m 13:07 0.8m 19:26 0.5m 23:18 0.6m 80% 06:39 17:26 20:36 08:56
18/01/2025 Samstag 05:54 0.1m 13:36 0.7m 20:12 0.5m 73% 06:39 17:27 21:29 09:26
19/01/2025 Sonntag 00:16 0.6m 06:32 0.2m 14:01 0.7m 20:52 0.4m 67% 06:39 17:27 22:20 09:55
20/01/2025 Montag 01:24 0.5m 07:16 0.3m 14:21 0.7m 21:29 0.3m 60% 06:39 17:28 23:10 10:23
21/01/2025 Dienstag 02:52 0.5m 08:21 0.4m 14:35 0.6m 22:06 0.3m 53% 06:39 17:29 10:51
22/01/2025 Mittwoch 05:18 0.5m 09:50 0.5m 14:44 0.6m 22:44 0.2m 47% 06:39 17:30 00:01 11:22
23/01/2025 Donnerstag 07:05 0.6m 11:11 0.5m 14:54 0.6m 23:24 0.1m 40% 06:38 17:30 00:54 11:56
24/01/2025 Freitag 07:55 0.7m 12:17 0.6m 15:10 0.6m 33% 06:38 17:31 01:50 12:35
25/01/2025 Samstag 00:05 0m 08:35 0.8m 13:09 0.6m 15:42 0.6m 27% 06:38 17:32 02:47 13:19
26/01/2025 Sonntag 00:46 0m 09:12 0.8m 13:50 0.6m 16:29 0.6m 20% 06:38 17:33 03:46 14:11
27/01/2025 Montag 01:27 -0.1m 09:48 0.8m 14:25 0.6m 17:29 0.6m 13% 06:37 17:33 04:44 15:10
28/01/2025 Dienstag 02:08 -0.1m 10:22 0.9m 14:58 0.6m 18:37 0.7m 7% 06:37 17:34 05:38 16:13
29/01/2025 Mittwoch 02:48 -0.2m 10:56 0.9m 15:33 0.6m 19:48 0.7m Neu Mond 06:37 17:35 06:28 17:18
30/01/2025 Donnerstag 03:28 -0.2m 11:28 0.9m 16:11 0.6m 20:57 0.7m 7% 06:36 17:36 07:12 18:23

Tide from Chi-Lung, Taiwan (24.17km from Fulong)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More