Lembeh Strait Sulawesi, Indonesien Fans: 4 | Zeit: 15h55 04/01 UTC+8 | Tageszeit: 05h41 bis 17h46

Januar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
04/01/2025 Samstag 02:17 0.2m 08:06 1.1m 13:46 0.3m 20:14 1.5m 33% 05:42 17:45 09:18 21:39
05/01/2025 Sonntag 02:50 0.2m 08:47 1.1m 14:27 0.4m 20:48 1.4m 40% 05:43 17:45 10:05 22:27
06/01/2025 Montag 03:24 0.3m 09:33 1.1m 15:13 0.5m 21:23 1.2m 47% 05:43 17:46 10:52 23:15
07/01/2025 Dienstag 04:01 0.3m 10:29 1.1m 16:13 0.6m 22:02 1.1m 53% 05:44 17:46 11:39
08/01/2025 Mittwoch 04:44 0.4m 11:45 1.1m 17:52 0.6m 22:54 0.9m 60% 05:44 17:47 12:28 00:04
09/01/2025 Donnerstag 05:43 0.4m 13:29 1.1m 20:48 0.6m 67% 05:44 17:47 13:21 00:56
10/01/2025 Freitag 00:53 0.8m 07:10 0.5m 15:01 1.2m 22:28 0.5m 73% 05:45 17:48 14:17 01:52
11/01/2025 Samstag 03:22 0.8m 08:43 0.5m 16:04 1.3m 23:14 0.4m 80% 05:45 17:48 15:17 02:51
12/01/2025 Sonntag 04:35 0.8m 09:52 0.4m 16:51 1.4m 23:49 0.3m 87% 05:46 17:48 16:18 03:53
13/01/2025 Montag 05:22 0.9m 10:43 0.4m 17:30 1.5m 93% 05:46 17:49 17:18 04:54
14/01/2025 Dienstag 00:21 0.3m 05:58 1m 11:24 0.3m 18:05 1.6m Vollmond 05:46 17:49 18:15 05:52
15/01/2025 Mittwoch 00:50 0.2m 06:30 1m 12:02 0.3m 18:38 1.6m 93% 05:47 17:49 19:07 06:46
16/01/2025 Donnerstag 01:18 0.2m 07:00 1.1m 12:36 0.2m 19:09 1.6m 87% 05:47 17:50 19:55 08:19
17/01/2025 Freitag 01:44 0.2m 07:29 1.1m 13:08 0.2m 19:37 1.6m 80% 05:47 17:50 20:39 08:19
18/01/2025 Samstag 02:09 0.2m 07:57 1.1m 13:40 0.3m 20:05 1.5m 73% 05:48 17:51 21:20 09:01
19/01/2025 Sonntag 02:32 0.3m 08:25 1.2m 14:12 0.3m 20:30 1.4m 67% 05:48 17:51 22:00 09:40
20/01/2025 Montag 02:54 0.3m 08:54 1.2m 14:44 0.4m 20:53 1.2m 60% 05:48 17:51 22:40 10:19
21/01/2025 Dienstag 03:14 0.3m 09:27 1.1m 15:20 0.5m 21:13 1.1m 53% 05:48 17:51 23:21 10:58
22/01/2025 Mittwoch 03:33 0.4m 10:05 1.1m 16:03 0.6m 21:28 1m 47% 05:49 17:52 11:38
23/01/2025 Donnerstag 03:52 0.4m 11:00 1.1m 17:19 0.7m 21:19 0.9m 40% 05:49 17:52 00:04 12:22
24/01/2025 Freitag 04:14 0.5m 12:57 1.1m 33% 05:49 17:52 00:50 13:09
25/01/2025 Samstag 05:00 0.5m 15:22 1.1m 23:46 0.5m 27% 05:49 17:53 01:41 14:00
26/01/2025 Sonntag 04:26 0.7m 08:37 0.5m 16:21 1.3m 23:43 0.4m 20% 05:50 17:53 02:34 14:55
27/01/2025 Montag 04:58 0.8m 09:58 0.5m 16:59 1.4m 23:57 0.4m 13% 05:50 17:53 03:31 15:52
28/01/2025 Dienstag 05:25 0.9m 10:46 0.4m 17:32 1.5m 7% 05:50 17:53 04:29 16:51
29/01/2025 Mittwoch 00:17 0.3m 05:53 1m 11:25 0.3m 18:02 1.6m Neu Mond 05:50 17:53 05:26 17:47
30/01/2025 Donnerstag 00:39 0.2m 06:21 1.1m 12:02 0.2m 18:32 1.6m 7% 05:50 17:54 06:20 18:41
31/01/2025 Freitag 01:03 0.2m 06:51 1.2m 12:37 0.2m 19:01 1.6m 13% 05:50 17:54 08:00 19:33

Februar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
01/02/2025 Samstag 01:28 0.1m 07:22 1.3m 13:12 0.2m 19:31 1.6m 20% 05:51 17:54 08:48 20:22
02/02/2025 Sonntag 01:54 0.1m 07:55 1.3m 13:47 0.2m 19:59 1.5m 27% 05:51 17:54 08:48 21:11
03/02/2025 Montag 02:20 0.1m 08:29 1.3m 14:24 0.3m 20:27 1.4m 33% 05:51 17:54 09:36 22:01
04/02/2025 Dienstag 02:46 0.2m 09:04 1.3m 15:02 0.4m 20:54 1.2m 40% 05:51 17:54 10:25 22:52

Tide from Lembeh Strait (2.04km from Lembeh Strait)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More