Lagoi Bay Riau Islands, Indonesien Fans: 14 | Zeit: 03h33 08/01 UTC+7 | Tageszeit: 06h06 bis 18h11

Januar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
07/01/2025 Dienstag 03:01 2.3m 09:02 1.1m 15:08 2.3m 21:22 1.1m 53% 06:07 18:10 12:05
08/01/2025 Mittwoch 03:37 2.3m 10:00 1m 16:31 2.2m 22:30 1.4m 60% 06:07 18:10 12:54 00:30
09/01/2025 Donnerstag 04:18 2.2m 11:06 0.8m 18:14 2.2m 23:52 1.6m 67% 06:07 18:11 13:47 01:23
10/01/2025 Freitag 05:04 2.2m 12:15 0.7m 20:01 2.3m 73% 06:08 18:11 14:44 02:19
11/01/2025 Samstag 01:14 1.7m 05:58 2.2m 13:21 0.5m 21:20 2.4m 80% 06:08 18:11 15:44 03:18
12/01/2025 Sonntag 02:22 1.8m 06:54 2.2m 14:20 0.4m 22:16 2.5m 87% 06:09 18:12 16:45 04:19
13/01/2025 Montag 03:16 1.8m 07:51 2.2m 15:11 0.3m 23:00 2.5m 93% 06:09 18:12 17:45 05:20
14/01/2025 Dienstag 04:01 1.7m 08:46 2.3m 15:57 0.3m 23:37 2.5m Vollmond 06:09 18:13 18:42 07:12
15/01/2025 Mittwoch 04:42 1.6m 09:40 2.3m 16:41 0.3m 93% 06:10 18:13 19:34 07:12
16/01/2025 Donnerstag 00:11 2.5m 05:21 1.5m 10:32 2.3m 17:22 0.4m 87% 06:10 18:13 20:21 08:00
17/01/2025 Freitag 00:41 2.5m 05:58 1.4m 11:22 2.3m 18:02 0.5m 80% 06:10 18:14 21:05 08:45
18/01/2025 Samstag 01:09 2.4m 06:35 1.3m 12:10 2.3m 18:41 0.6m 73% 06:11 18:14 21:46 09:26
19/01/2025 Sonntag 01:36 2.4m 07:11 1.3m 12:56 2.3m 19:20 0.8m 67% 06:11 18:14 22:26 10:05
20/01/2025 Montag 02:02 2.3m 07:48 1.2m 13:44 2.2m 19:58 1m 60% 06:11 18:15 23:06 10:44
21/01/2025 Dienstag 02:28 2.2m 08:27 1.2m 14:35 2.1m 20:36 1.3m 53% 06:12 18:15 23:47 11:23
22/01/2025 Mittwoch 02:53 2.2m 09:11 1.1m 15:36 2m 21:19 1.5m 47% 06:12 18:15 12:04
23/01/2025 Donnerstag 03:20 2.1m 10:05 1.1m 16:59 2m 22:18 1.7m 40% 06:12 18:15 00:30 12:48
24/01/2025 Freitag 03:53 2m 11:11 1m 19:09 2m 23:55 1.8m 33% 06:12 18:16 01:16 13:35
25/01/2025 Samstag 04:37 2m 12:22 0.9m 20:58 2.1m 27% 06:12 18:16 02:07 14:26
26/01/2025 Sonntag 01:33 1.8m 05:37 2m 13:24 0.8m 21:44 2.2m 20% 06:13 18:16 03:01 15:22
27/01/2025 Montag 02:34 1.8m 06:41 2m 14:15 0.6m 22:16 2.3m 13% 06:13 18:16 03:57 16:19
28/01/2025 Dienstag 03:15 1.7m 07:40 2.1m 15:00 0.5m 22:45 2.4m 7% 06:13 18:17 04:55 17:17
29/01/2025 Mittwoch 03:50 1.6m 08:35 2.1m 15:41 0.3m 23:14 2.5m Neu Mond 06:13 18:17 05:52 18:14
30/01/2025 Donnerstag 04:25 1.5m 09:28 2.2m 16:23 0.3m 23:43 2.5m 7% 06:13 18:17 07:37 19:07
31/01/2025 Freitag 05:00 1.4m 10:20 2.3m 17:05 0.3m 13% 06:13 18:17 07:37 19:59

Februar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
01/02/2025 Samstag 00:13 2.5m 05:36 1.3m 11:13 2.4m 17:49 0.4m 20% 06:14 18:17 08:26 20:48
02/02/2025 Sonntag 00:43 2.5m 06:14 1.1m 12:05 2.5m 18:33 0.5m 27% 06:14 18:17 09:14 21:37
03/02/2025 Montag 01:12 2.4m 06:54 1m 12:59 2.5m 19:18 0.8m 33% 06:14 18:18 10:02 22:27
04/02/2025 Dienstag 01:40 2.4m 07:38 0.9m 13:56 2.5m 20:04 1.1m 40% 06:14 18:18 10:51 23:18
05/02/2025 Mittwoch 02:08 2.3m 08:26 0.8m 15:01 2.3m 20:54 1.4m 47% 06:14 18:18 11:43
06/02/2025 Donnerstag 02:39 2.3m 09:24 0.7m 16:25 2.2m 21:55 1.6m 53% 06:14 18:18 12:38 00:13
07/02/2025 Freitag 03:14 2.2m 10:34 0.7m 18:32 2.1m 23:25 1.8m 60% 06:14 18:18 13:36 01:11

Tide from Singapore (Horsburgh Lighthouse) (17.30km from Lagoi Bay)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More