Lac Bay Bonaire, Niederländischen Antillen Fans: 71 | Zeit: 19h30 22/12 UTC-4 | Tageszeit: 06h48 bis 18h15
- Karte
- Vorhersagen (2)
- Statistiken (155)
- Gezeiten (31)
- Webcams
Dezember 2024 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten
Datum | 1. Gezeit | 2. Gezeit | 3. Gezeit | 4. Gezeit | Mond | Sonne Aufg. | Sonne Unterg. | Mond Aufg. | Mond Unterg. |
---|---|---|---|---|---|---|---|---|---|
22/12/2024 Sonntag | ▼ 01:27 0m 44 | ▲ 07:58 0.2m 43 | ▼ 14:13 0.1m 42 | ▲ 18:07 0.2m 42 | 06:52 | 18:17 | 00:01 | 12:24 | |
23/12/2024 Montag | ▼ 01:45 0m 42 | ▲ 08:23 0.2m 42 | ▼ 15:34 0.1m 43 | ▲ 18:55 0.1m 43 | 06:52 | 18:17 | 00:46 | 12:58 | |
24/12/2024 Dienstag | ▼ 01:59 0m 43 | ▲ 08:47 0.2m 44 | ▼ 16:49 0.1m 45 | ▲ 19:48 0.1m 46 | 06:53 | 18:18 | 01:29 | 13:33 | |
25/12/2024 Mittwoch | ▼ 02:08 0m 47 | ▲ 09:13 0.3m 48 | ▼ 17:58 0m 50 | ▲ 20:53 0.1m 51 | 06:53 | 18:18 | 02:15 | 14:09 | |
26/12/2024 Donnerstag | ▼ 02:12 0m 53 | ▲ 09:41 0.3m 54 | ▼ 19:01 0m 57 | ▲ 22:17 0m 57 | 06:54 | 18:19 | 03:02 | 14:48 | |
27/12/2024 Freitag | ▼ 02:03 0m 58 | ▲ 10:11 0.3m 61 | ▼ 19:58 0m 64 | 06:54 | 18:19 | 03:53 | 15:32 | ||
28/12/2024 Samstag | ▲ 10:45 0.3m 67 | ▼ 20:51 0m 70 | 06:54 | 18:20 | 04:46 | 16:21 | |||
29/12/2024 Sonntag | ▲ 11:22 0.3m 74 | ▼ 21:38 -0.1m 75 | 06:55 | 18:20 | 05:43 | 17:15 | |||
30/12/2024 Montag | ▲ 12:03 0.3m 78 | ▼ 22:17 -0.1m 79 | 06:55 | 18:21 | 06:40 | 18:12 | |||
31/12/2024 Dienstag | ▲ 12:45 0.3m | ▼ 22:48 -0.1m | 06:56 | 18:21 | 07:36 | 20:11 |
Januar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten
Datum | 1. Gezeit | 2. Gezeit | 3. Gezeit | 4. Gezeit | Mond | Sonne Aufg. | Sonne Unterg. | Mond Aufg. | Mond Unterg. |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Mittwoch | ▲ 13:28 0.3m | ▼ 23:11 -0.1m | 06:56 | 18:22 | 08:29 | 20:11 | |||
02/01/2025 Donnerstag | ▲ 14:14 0.3m | ▼ 23:30 -0.1m | 06:56 | 18:23 | 09:18 | 21:09 | |||
03/01/2025 Freitag | ▲ 15:03 0.3m | ▼ 23:49 -0.1m | 06:57 | 18:23 | 10:04 | 22:04 | |||
04/01/2025 Samstag | ▲ 06:14 0.1m | ▼ 10:35 0.1m | ▲ 15:55 0.2m | 06:57 | 18:24 | 10:46 | 22:58 | ||
05/01/2025 Sonntag | ▼ 00:08 -0.1m | ▲ 06:29 0.2m | ▼ 12:31 0.1m | ▲ 16:52 0.2m | 06:57 | 18:24 | 11:27 | 23:51 | |
06/01/2025 Montag | ▼ 00:29 -0.1m | ▲ 06:57 0.2m | ▼ 14:04 0.1m | ▲ 17:55 0.1m | 06:58 | 18:25 | 12:09 | ||
07/01/2025 Dienstag | ▼ 00:53 0m | ▲ 07:32 0.3m | ▼ 15:24 0m | ▲ 19:02 0.1m | 06:58 | 18:25 | 12:52 | 00:45 | |
08/01/2025 Mittwoch | ▼ 01:20 0m | ▲ 08:12 0.3m | ▼ 16:34 0m | ▲ 20:12 0m | 06:58 | 18:26 | 13:37 | 01:41 | |
09/01/2025 Donnerstag | ▼ 01:49 0m | ▲ 08:55 0.4m | ▼ 17:39 0m | ▲ 21:26 0m | 06:59 | 18:26 | 14:28 | 02:40 | |
10/01/2025 Freitag | ▼ 02:19 0m | ▲ 09:40 0.4m | ▼ 18:41 -0.1m | ▲ 22:45 0m | 06:59 | 18:27 | 15:23 | 03:42 | |
11/01/2025 Samstag | ▼ 02:51 0m | ▲ 10:29 0.4m | ▼ 19:41 -0.1m | 06:59 | 18:28 | 16:22 | 04:45 | ||
12/01/2025 Sonntag | ▲ 00:15 0m | ▼ 03:19 0m | ▲ 11:19 0.4m | ▼ 20:38 -0.1m | 06:59 | 18:28 | 17:23 | 05:47 | |
13/01/2025 Montag | ▲ 12:09 0.3m | ▼ 21:30 -0.1m | 07:00 | 18:29 | 18:24 | 06:45 | |||
14/01/2025 Dienstag | ▲ 13:00 0.3m | ▼ 22:16 -0.1m | 07:00 | 18:29 | 20:16 | 07:38 | |||
15/01/2025 Mittwoch | ▲ 13:50 0.3m | ▼ 22:55 -0.1m | 07:00 | 18:30 | 20:16 | 08:25 | |||
16/01/2025 Donnerstag | ▲ 06:02 0.1m | ▼ 07:24 0.1m | ▲ 14:39 0.2m | ▼ 23:27 -0.1m | 07:00 | 18:30 | 21:06 | 09:07 | |
17/01/2025 Freitag | ▲ 06:00 0.1m | ▼ 09:56 0.1m | ▲ 15:29 0.2m | ▼ 23:53 0m | 07:00 | 18:31 | 21:54 | 09:45 | |
18/01/2025 Samstag | ▲ 06:19 0.1m | ▼ 11:46 0.1m | ▲ 16:19 0.2m | 07:00 | 18:31 | 22:39 | 10:21 | ||
19/01/2025 Sonntag | ▼ 00:13 0m | ▲ 06:40 0.2m | ▼ 13:16 0.1m | ▲ 17:11 0.1m | 07:01 | 18:32 | 23:23 | 10:55 | |
20/01/2025 Montag | ▼ 00:31 0m | ▲ 07:03 0.2m | ▼ 14:27 0.1m | ▲ 18:04 0.1m | 07:01 | 18:32 | 11:29 | ||
21/01/2025 Dienstag | ▼ 00:46 0m | ▲ 07:27 0.2m | ▼ 15:27 0m | ▲ 18:59 0.1m | 07:01 | 18:33 | 00:08 | 12:05 | |
22/01/2025 Mittwoch | ▼ 01:00 0m | ▲ 07:53 0.3m | ▼ 16:20 0m | ▲ 19:52 0m | 07:01 | 18:33 | 00:54 | 12:43 | |
Tide from Schottegat, Cura (76.26km from Lac Bay)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More