Surf City North Carolina, Vereinigte Staaten Fans: 54 | Zeit: 12h37 22/01 UTC-5 | Tageszeit: 07h11 bis 17h32

Januar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
22/01/2025 Mittwoch 01:21 0.8m 10:09 0.1m 13:32 0.6m 22:00 0.1m 47% 07:14 17:30 01:04 11:40
23/01/2025 Donnerstag 02:16 0.8m 11:09 0.1m 14:29 0.6m 22:54 0.1m 40% 07:13 17:31 02:03 12:12
24/01/2025 Freitag 03:13 0.8m 12:10 0.1m 15:28 0.6m 23:50 0m 33% 07:13 17:32 03:04 12:50
25/01/2025 Samstag 04:10 0.8m 13:06 0.1m 16:25 0.7m 27% 07:12 17:33 04:05 13:36
26/01/2025 Sonntag 00:45 0m 05:03 0.9m 13:57 0.1m 17:19 0.7m 20% 07:12 17:34 05:05 14:31
27/01/2025 Montag 01:38 0m 05:52 0.9m 14:43 0m 18:10 0.7m 13% 07:11 17:35 06:00 15:34
28/01/2025 Dienstag 02:28 -0.1m 06:38 1m 15:27 0m 18:57 0.8m 7% 07:10 17:36 06:49 16:42
29/01/2025 Mittwoch 03:17 -0.1m 07:22 1m 16:08 -0.1m 19:43 0.9m Neu Mond 07:10 17:37 07:31 19:04
30/01/2025 Donnerstag 04:05 -0.1m 08:06 1m 16:49 -0.1m 20:29 0.9m 7% 07:09 17:38 08:07 19:04
31/01/2025 Freitag 04:54 -0.1m 08:50 1m 17:30 -0.1m 21:15 0.9m 13% 07:08 17:39 08:38 20:13

Februar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
01/02/2025 Samstag 05:44 -0.1m 09:35 1m 18:12 -0.1m 22:02 1m 20% 07:07 17:40 09:08 21:22
02/02/2025 Sonntag 06:36 -0.1m 10:22 0.9m 18:56 -0.1m 22:53 1m 27% 07:07 17:41 09:36 22:31
03/02/2025 Montag 07:32 -0.1m 11:12 0.9m 19:44 -0.1m 23:47 1m 33% 07:06 17:42 10:05 23:41
04/02/2025 Dienstag 08:32 0m 12:07 0.8m 20:36 -0.1m 40% 07:05 17:43 10:37
05/02/2025 Mittwoch 00:48 0.9m 09:38 0m 13:08 0.7m 21:35 -0.1m 47% 07:04 17:44 11:14 00:52
06/02/2025 Donnerstag 01:54 0.9m 10:50 0m 14:16 0.7m 22:41 0m 53% 07:03 17:45 11:57 02:03
07/02/2025 Freitag 03:05 0.9m 12:01 0m 15:26 0.7m 23:49 0m 60% 07:03 17:46 12:48 03:13
08/02/2025 Samstag 04:14 0.9m 13:06 0m 16:33 0.7m 67% 07:02 17:47 13:47 04:17
09/02/2025 Sonntag 00:54 -0.1m 05:16 0.9m 14:03 0m 17:33 0.7m 73% 07:01 17:48 14:51 05:13
10/02/2025 Montag 01:54 -0.1m 06:10 1m 14:53 0m 18:25 0.8m 80% 07:00 17:49 15:57 06:00
11/02/2025 Dienstag 02:46 -0.1m 06:57 1m 15:36 -0.1m 19:12 0.8m 87% 06:59 17:50 17:02 06:39
12/02/2025 Mittwoch 03:34 -0.1m 07:39 1m 16:15 -0.1m 19:54 0.8m 93% 06:58 17:51 19:05 07:11
13/02/2025 Donnerstag 04:19 -0.1m 08:17 0.9m 16:51 -0.1m 20:33 0.9m Vollmond 06:57 17:52 19:05 07:39
14/02/2025 Freitag 05:00 -0.1m 08:52 0.9m 17:25 -0.1m 21:11 0.9m 93% 06:56 17:53 20:03 08:04
15/02/2025 Samstag 05:40 0m 09:27 0.9m 17:57 0m 21:46 0.9m 87% 06:55 17:54 21:00 08:27
16/02/2025 Sonntag 06:19 0m 10:01 0.8m 18:29 0m 22:22 0.9m 80% 06:54 17:55 21:56 08:50
17/02/2025 Montag 06:58 0m 10:35 0.8m 19:02 0m 22:59 0.8m 73% 06:53 17:56 22:53 09:14
18/02/2025 Dienstag 07:40 0.1m 11:13 0.7m 19:38 0m 23:40 0.8m 67% 06:52 17:57 23:51 09:40
19/02/2025 Mittwoch 08:26 0.1m 11:54 0.7m 20:20 0.1m 60% 06:51 17:58 10:09
20/02/2025 Donnerstag 00:27 0.8m 09:19 0.2m 12:43 0.7m 21:09 0.1m 53% 06:50 17:58 00:50 10:44
21/02/2025 Freitag 01:22 0.8m 10:20 0.2m 13:41 0.7m 22:06 0.1m 47% 06:48 17:59 01:51 11:26
22/02/2025 Samstag 02:25 0.8m 11:26 0.2m 14:46 0.7m 23:10 0.1m 40% 06:47 18:00 02:50 12:16

Tide from New Topsail Inlet (10.45km from Surf City)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More