Rongelap Atoll Marshallinseln Fans: 6 | Zeit: 05h27 14/01 UTC+12 | Tageszeit: 07h14 bis 18h47

Januar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
13/01/2025 Montag 04:07 1.2m 09:48 0.3m 16:16 1.7m 22:50 0.1m 87% 07:15 18:46 18:04 06:22
14/01/2025 Dienstag 04:44 1.2m 10:28 0.2m 16:53 1.7m 23:24 0.1m 93% 07:15 18:47 19:03 07:19
15/01/2025 Mittwoch 05:18 1.3m 11:04 0.2m 17:27 1.7m 23:55 0.1m Vollmond 07:15 18:48 19:59 08:10
16/01/2025 Donnerstag 05:50 1.3m 11:39 0.2m 18:00 1.7m 93% 07:15 18:48 20:52 08:56
17/01/2025 Freitag 00:24 0.1m 06:21 1.3m 12:12 0.2m 18:30 1.6m 87% 07:15 18:49 21:40 09:37
18/01/2025 Samstag 00:52 0.2m 06:52 1.3m 12:44 0.3m 18:59 1.5m 80% 07:16 18:49 22:26 10:14
19/01/2025 Sonntag 01:20 0.3m 07:22 1.3m 13:16 0.4m 19:27 1.4m 73% 07:16 18:50 23:10 10:49
20/01/2025 Montag 01:47 0.3m 07:54 1.2m 13:50 0.5m 19:56 1.2m 67% 07:16 18:50 23:54 11:24
21/01/2025 Dienstag 02:15 0.4m 08:31 1.2m 14:29 0.6m 20:27 1.1m 60% 07:16 18:50 12:35
22/01/2025 Mittwoch 02:48 0.5m 09:20 1.1m 15:27 0.7m 21:09 1m 53% 07:16 18:51 00:39 12:35
23/01/2025 Donnerstag 03:35 0.6m 10:42 1.1m 17:32 0.7m 22:50 0.9m 47% 07:16 18:51 01:26 13:15
24/01/2025 Freitag 05:10 0.7m 12:46 1.1m 20:00 0.7m 40% 07:16 18:52 02:15 13:58
25/01/2025 Samstag 01:35 0.9m 07:09 0.6m 14:04 1.2m 20:57 0.5m 33% 07:16 18:52 03:07 14:46
26/01/2025 Sonntag 02:45 1m 08:18 0.5m 14:52 1.4m 21:34 0.4m 27% 07:16 18:53 04:03 15:39
27/01/2025 Montag 03:27 1.1m 09:04 0.4m 15:31 1.5m 22:06 0.3m 20% 07:16 18:53 05:00 16:37
28/01/2025 Dienstag 04:01 1.2m 09:43 0.3m 16:06 1.6m 22:36 0.2m 13% 07:16 18:54 05:57 17:37
29/01/2025 Mittwoch 04:33 1.3m 10:19 0.2m 16:40 1.7m 23:07 0.1m 7% 07:16 18:54 06:51 18:37
30/01/2025 Donnerstag 05:05 1.4m 10:55 0.1m 17:14 1.8m 23:38 0m Neu Mond 07:16 18:54 07:42 19:35
31/01/2025 Freitag 05:37 1.4m 11:30 0.1m 17:48 1.8m 7% 07:16 18:55 08:29 20:32

Februar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
01/02/2025 Samstag 00:09 0m 06:10 1.5m 12:06 0.1m 18:22 1.7m 13% 07:16 18:55 09:14 21:27
02/02/2025 Sonntag 00:41 0.1m 06:45 1.5m 12:43 0.1m 18:56 1.6m 20% 07:16 18:56 09:56 22:20
03/02/2025 Montag 01:13 0.1m 07:21 1.5m 13:23 0.2m 19:32 1.5m 27% 07:16 18:56 10:39 23:15
04/02/2025 Dienstag 01:46 0.2m 08:01 1.4m 14:08 0.4m 20:10 1.3m 33% 07:15 18:56 12:10
05/02/2025 Mittwoch 02:23 0.4m 08:49 1.3m 15:06 0.5m 20:56 1.1m 40% 07:15 18:57 12:10 00:11
06/02/2025 Donnerstag 03:07 0.5m 10:00 1.2m 16:50 0.7m 22:22 0.9m 47% 07:15 18:57 13:00 01:10
07/02/2025 Freitag 04:24 0.6m 12:03 1.2m 19:42 0.6m 53% 07:15 18:57 13:54 02:10
08/02/2025 Samstag 01:29 0.9m 06:49 0.7m 13:53 1.3m 20:59 0.5m 60% 07:15 18:58 14:53 03:12
09/02/2025 Sonntag 02:54 1m 08:18 0.6m 14:53 1.4m 21:40 0.3m 67% 07:14 18:58 15:53 04:13
10/02/2025 Montag 03:36 1.1m 09:11 0.4m 15:36 1.5m 22:12 0.2m 73% 07:14 18:58 16:52 05:10
11/02/2025 Dienstag 04:08 1.2m 09:51 0.3m 16:12 1.6m 22:40 0.2m 80% 07:14 18:58 17:49 06:02
12/02/2025 Mittwoch 04:36 1.3m 10:25 0.2m 16:43 1.7m 23:06 0.1m 87% 07:14 18:59 18:42 06:49
13/02/2025 Donnerstag 05:03 1.4m 10:56 0.2m 17:12 1.7m 23:30 0.1m 93% 07:13 18:59 19:32 07:32

Tide from Rongelap Island, Rongelap Atoll, Marshall Islands (26.39km from Rongelap Atoll)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More