Four Bobs Mentawai, Sumatra, Indonesien Fans: 8 | Zeit: 07h23 29/12 UTC+7 | Tageszeit: 06h17 bis 18h33

Dezember 2024 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
29/12/2024 Sonntag 04:46 0.8m 69 10:12 0.4m 71 17:05 1.2m 73 23:54 0.3m 74 7% 06:18 18:31 04:34 17:07
30/12/2024 Montag 05:20 0.8m 75 10:50 0.3m 75 17:38 1.3m 77 Neu Mond 06:19 18:32 05:29 18:04
31/12/2024 Dienstag 00:23 0.3m 78 05:52 0.8m 79 11:26 0.3m 79 18:11 1.3m 80 7% 06:19 18:32 07:24 19:01

Januar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten

Datum 1. Gezeit 2. Gezeit 3. Gezeit 4. Gezeit Mond Sonne Aufg. Sonne Unterg. Mond Aufg. Mond Unterg.
01/01/2025 Mittwoch 00:52 0.3m 06:25 0.9m 12:03 0.2m 18:44 1.4m 13% 06:20 18:33 07:24 19:57
02/01/2025 Donnerstag 01:22 0.2m 06:59 0.9m 12:38 0.2m 19:16 1.3m 20% 06:20 18:33 08:20 20:50
03/01/2025 Freitag 01:53 0.2m 07:35 0.9m 13:15 0.2m 19:48 1.3m 27% 06:21 18:33 09:13 21:40
04/01/2025 Samstag 02:24 0.2m 08:13 0.9m 13:53 0.3m 20:21 1.3m 33% 06:21 18:34 10:03 22:28
05/01/2025 Sonntag 02:57 0.2m 08:54 0.9m 14:34 0.4m 20:55 1.2m 40% 06:22 18:34 10:51 23:14
06/01/2025 Montag 03:31 0.3m 09:40 0.9m 15:20 0.4m 21:30 1m 47% 06:22 18:35 11:39
07/01/2025 Dienstag 04:08 0.3m 10:36 0.9m 16:20 0.5m 22:09 0.9m 53% 06:23 18:35 12:28 00:01
08/01/2025 Mittwoch 04:51 0.4m 11:52 0.9m 17:59 0.6m 23:01 0.8m 60% 06:23 18:36 13:19 00:49
09/01/2025 Donnerstag 05:50 0.4m 13:36 1m 20:55 0.6m 67% 06:23 18:36 14:13 01:40
10/01/2025 Freitag 01:00 0.7m 07:17 0.5m 15:08 1m 22:35 0.5m 73% 06:24 18:36 15:11 02:35
11/01/2025 Samstag 03:29 0.7m 08:50 0.4m 16:11 1.1m 23:21 0.4m 80% 06:24 18:37 16:12 03:33
12/01/2025 Sonntag 04:42 0.7m 09:59 0.4m 16:58 1.2m 23:56 0.3m 87% 06:25 18:37 17:13 04:34
13/01/2025 Montag 05:29 0.8m 10:50 0.3m 17:37 1.3m 93% 06:25 18:37 18:13 05:35
14/01/2025 Dienstag 00:28 0.3m 06:05 0.8m 11:31 0.3m 18:12 1.3m Vollmond 06:26 18:38 19:09 07:28
15/01/2025 Mittwoch 00:57 0.2m 06:37 0.9m 12:09 0.3m 18:45 1.4m 93% 06:26 18:38 19:59 07:28
16/01/2025 Donnerstag 01:25 0.2m 07:07 0.9m 12:43 0.2m 19:16 1.3m 87% 06:26 18:38 20:46 08:18
17/01/2025 Freitag 01:51 0.2m 07:36 0.9m 13:15 0.2m 19:44 1.3m 80% 06:27 18:39 21:28 09:04
18/01/2025 Samstag 02:16 0.2m 08:04 1m 13:47 0.3m 20:12 1.2m 73% 06:27 18:39 22:08 09:46
19/01/2025 Sonntag 02:39 0.3m 08:32 1m 14:19 0.3m 20:37 1.2m 67% 06:27 18:39 22:47 10:27
20/01/2025 Montag 03:01 0.3m 09:01 1m 14:51 0.4m 21:00 1.1m 60% 06:28 18:40 23:25 11:07
21/01/2025 Dienstag 03:21 0.3m 09:34 1m 15:27 0.5m 21:20 0.9m 53% 06:28 18:40 11:47
22/01/2025 Mittwoch 03:40 0.4m 10:12 0.9m 16:10 0.6m 21:35 0.8m 47% 06:28 18:40 00:05 12:29
23/01/2025 Donnerstag 03:59 0.4m 11:07 0.9m 17:26 0.7m 21:26 0.7m 40% 06:29 18:40 00:47 13:14
24/01/2025 Freitag 04:21 0.5m 13:04 0.9m 33% 06:29 18:40 01:33 14:02
25/01/2025 Samstag 05:07 0.5m 15:29 1m 23:53 0.5m 27% 06:29 18:41 02:22 14:54
26/01/2025 Sonntag 04:33 0.6m 08:44 0.5m 16:28 1.1m 23:50 0.4m 20% 06:29 18:41 03:16 15:50
27/01/2025 Montag 05:05 0.7m 10:05 0.5m 17:06 1.2m 13% 06:30 18:41 04:12 16:47
28/01/2025 Dienstag 00:04 0.4m 05:32 0.8m 10:53 0.4m 17:39 1.3m 7% 06:30 18:41 05:11 17:45
29/01/2025 Mittwoch 00:24 0.3m 06:00 0.9m 11:32 0.3m 18:09 1.3m Neu Mond 06:30 18:41 07:03 18:40

Tide from Siberut Bay, Siberut Isl (37.70km from Four Bobs)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More