Trunk River Massachusetts, Vereinigte Staaten Fans: 1 | Zeit: 03h01 04/01 UTC-5 | Tageszeit: 07h07 bis 16h28
- Karte
- Vorhersagen (3)
- Statistiken (156)
- Gezeiten (31)
- Webcams
Januar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten
Datum | 1. Gezeit | 2. Gezeit | 3. Gezeit | 4. Gezeit | Mond | Sonne Aufg. | Sonne Unterg. | Mond Aufg. | Mond Unterg. |
---|---|---|---|---|---|---|---|---|---|
04/01/2025 Samstag | ▼ 06:02 0m | ▲ 11:31 0.5m | ▼ 18:32 0m | 07:09 | 16:26 | 10:15 | 21:52 | ||
05/01/2025 Sonntag | ▲ 00:02 0.5m | ▼ 06:56 0m | ▲ 12:25 0.5m | ▼ 19:22 0m | 07:09 | 16:27 | 10:38 | 23:05 | |
06/01/2025 Montag | ▲ 00:58 0.5m | ▼ 07:57 0m | ▲ 13:22 0.4m | ▼ 20:16 0m | 07:09 | 16:28 | 11:00 | ||
07/01/2025 Dienstag | ▲ 01:58 0.5m | ▼ 09:05 0m | ▲ 14:24 0.4m | ▼ 21:15 0m | 07:09 | 16:29 | 11:24 | 00:19 | |
08/01/2025 Mittwoch | ▲ 03:00 0.5m | ▼ 10:23 0m | ▲ 15:26 0.4m | ▼ 22:21 0m | 07:08 | 16:30 | 11:51 | 01:34 | |
09/01/2025 Donnerstag | ▲ 04:02 0.5m | ▼ 11:44 0m | ▲ 16:28 0.4m | ▼ 23:30 0m | 07:08 | 16:31 | 12:24 | 02:52 | |
10/01/2025 Freitag | ▲ 05:01 0.5m | ▼ 12:55 0m | ▲ 17:27 0.4m | 07:08 | 16:32 | 13:06 | 04:09 | ||
11/01/2025 Samstag | ▼ 00:37 0m | ▲ 05:57 0.6m | ▼ 13:54 0m | ▲ 18:22 0.4m | 07:08 | 16:33 | 13:58 | 05:22 | |
12/01/2025 Sonntag | ▼ 01:37 0m | ▲ 06:50 0.6m | ▼ 14:44 0m | ▲ 19:13 0.4m | 07:07 | 16:34 | 15:01 | 06:25 | |
13/01/2025 Montag | ▼ 02:31 -0.1m | ▲ 07:40 0.6m | ▼ 15:28 0m | ▲ 20:01 0.5m | 07:07 | 16:35 | 16:10 | 07:17 | |
14/01/2025 Dienstag | ▼ 03:19 -0.1m | ▲ 08:26 0.6m | ▼ 16:07 0m | ▲ 20:48 0.5m | 07:06 | 16:36 | 17:22 | 07:58 | |
15/01/2025 Mittwoch | ▼ 04:03 -0.1m | ▲ 09:11 0.5m | ▼ 16:43 0m | ▲ 21:32 0.5m | 07:06 | 16:38 | 19:40 | 08:29 | |
16/01/2025 Donnerstag | ▼ 04:44 0m | ▲ 09:55 0.5m | ▼ 17:15 0m | ▲ 22:16 0.5m | 07:06 | 16:39 | 19:40 | 08:55 | |
17/01/2025 Freitag | ▼ 05:22 0m | ▲ 10:37 0.5m | ▼ 17:46 0m | ▲ 23:00 0.4m | 07:05 | 16:40 | 20:44 | 09:17 | |
18/01/2025 Samstag | ▼ 05:59 0m | ▲ 11:19 0.4m | ▼ 18:16 0m | ▲ 23:44 0.4m | 07:05 | 16:41 | 21:46 | 09:36 | |
19/01/2025 Sonntag | ▼ 06:36 0m | ▲ 12:03 0.4m | ▼ 18:49 0m | 07:04 | 16:42 | 22:46 | 09:54 | ||
20/01/2025 Montag | ▲ 00:31 0.4m | ▼ 07:15 0.1m | ▲ 12:48 0.4m | ▼ 19:25 0m | 07:03 | 16:43 | 23:47 | 10:13 | |
21/01/2025 Dienstag | ▲ 01:21 0.4m | ▼ 08:00 0.1m | ▲ 13:39 0.3m | ▼ 20:07 0.1m | 07:03 | 16:45 | 10:33 | ||
22/01/2025 Mittwoch | ▲ 02:14 0.4m | ▼ 08:53 0.1m | ▲ 14:34 0.3m | ▼ 20:57 0.1m | 07:02 | 16:46 | 00:49 | 10:55 | |
23/01/2025 Donnerstag | ▲ 03:10 0.4m | ▼ 09:58 0.1m | ▲ 15:32 0.3m | ▼ 21:55 0.1m | 07:02 | 16:47 | 01:53 | 11:22 | |
24/01/2025 Freitag | ▲ 04:06 0.4m | ▼ 11:12 0.1m | ▲ 16:30 0.3m | ▼ 22:58 0.1m | 07:01 | 16:48 | 02:59 | 11:56 | |
25/01/2025 Samstag | ▲ 05:00 0.4m | ▼ 12:21 0.1m | ▲ 17:24 0.3m | 07:00 | 16:50 | 04:04 | 12:39 | ||
26/01/2025 Sonntag | ▼ 00:02 0m | ▲ 05:49 0.5m | ▼ 13:16 0m | ▲ 18:13 0.4m | 06:59 | 16:51 | 05:05 | 13:33 | |
27/01/2025 Montag | ▼ 00:59 0m | ▲ 06:37 0.5m | ▼ 14:01 0m | ▲ 19:00 0.4m | 06:58 | 16:52 | 05:59 | 14:37 | |
28/01/2025 Dienstag | ▼ 01:52 0m | ▲ 07:22 0.5m | ▼ 14:43 0m | ▲ 19:45 0.4m | 06:57 | 16:53 | 06:45 | 15:50 | |
29/01/2025 Mittwoch | ▼ 02:41 -0.1m | ▲ 08:07 0.5m | ▼ 15:23 -0.1m | ▲ 20:29 0.5m | 06:56 | 16:55 | 07:22 | 17:06 | |
30/01/2025 Donnerstag | ▼ 03:28 -0.1m | ▲ 08:51 0.6m | ▼ 16:04 -0.1m | ▲ 21:13 0.5m | 06:55 | 16:56 | 07:52 | 19:38 | |
31/01/2025 Freitag | ▼ 04:15 -0.1m | ▲ 09:36 0.5m | ▼ 16:44 -0.1m | ▲ 21:59 0.5m | 06:54 | 16:57 | 08:18 | 19:38 | |
Februar 2025 Gezeiten Zeiten und Höhe und Gezeiten-Koeffizienten
Datum | 1. Gezeit | 2. Gezeit | 3. Gezeit | 4. Gezeit | Mond | Sonne Aufg. | Sonne Unterg. | Mond Aufg. | Mond Unterg. |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Samstag | ▼ 05:02 -0.1m | ▲ 10:22 0.5m | ▼ 17:26 -0.1m | ▲ 22:47 0.5m | 06:53 | 16:58 | 08:42 | 20:53 | |
02/02/2025 Sonntag | ▼ 05:51 -0.1m | ▲ 11:10 0.5m | ▼ 18:10 -0.1m | ▲ 23:37 0.5m | 06:52 | 17:00 | 09:05 | 22:08 | |
03/02/2025 Montag | ▼ 06:43 0m | ▲ 12:02 0.5m | ▼ 18:57 -0.1m | 06:51 | 17:01 | 09:28 | 23:24 | ||
04/02/2025 Dienstag | ▲ 00:33 0.5m | ▼ 07:41 0m | ▲ 12:59 0.4m | ▼ 19:49 0m | 06:50 | 17:02 | 09:54 | ||
Tide from Nobska Point (1.74km from Trunk River)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More